GEM IN MALL, CYBERJAYA 21
JUL22
JUL23
JUL24
JUL25
JUL
|| 0800 || Girls || Round Robin | Q1 | Q2 | Q3 | Q4 | |||
SINGAPORE | 43 | 10 | 8 | 16 | 9 | ||
THAILAND | 91 | 22 | 25 | 27 | 17 | ||
End | |||||||
|| 1000 || Girls || Round Robin | Q1 | Q2 | Q3 | Q4 | |||
INDONESIA | 63 | 19 | 20 | 9 | 15 | ||
MALAYSIA | 84 | 18 | 22 | 24 | 20 | ||
End | |||||||
|| 1300 || Boys || Group B | Q1 | Q2 | Q3 | Q4 | |||
PHILIPPINES | 142 | 36 | 36 | 36 | 34 | ||
BRUNEI | 19 | 0 | 5 | 9 | 5 | ||
End | |||||||
|| 1500 || Boys || Group A | Q1 | Q2 | Q3 | Q4 | |||
THAILAND | 76 | 16 | 25 | 21 | 14 | ||
INDONESIA | 65 | 15 | 20 | 17 | 13 | ||
End |