PUNGUTAN PINGAT (SEKOLAH MENENGAH) |
Pasukan | P 15 | P 18 | L 15 | L 18 | Emas | Perak | Gangsa | Jumlah Pingat | |||||||||
1 | SM CHUNG LING PERSENDIRIAN | 9 | 4 | 2 | 10 | 2 | 2 | 9 | 6 | 5 | 11 | 6 | 9 | 39 | 18 | 18 | 75 |
2 | SM PEREMPUAN CHINA PERSENDIRIAN | 4 | 1 | 6 | 3 | 11 | 7 | 7 | 12 | 13 | 32 | ||||||
3 | SMJK PEREMPUAN CHINA | 1 | 4 | 4 | 2 | 3 | 2 | 3 | 7 | 6 | 16 | ||||||
4 | SMK (P) ST GEORGE | 2 | 6 | 2 | 1 | 3 | 6 | 2 | 11 | ||||||||
5 | SMKA (L) AL MASHOOR | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 8 | ||||||
6 | SMK TANJONG BUNGA | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 7 | ||||||||
7 | PELITA INTERNATIONAL SCHOOL | 1 | 2 | 3 | 0 | 0 | 3 | ||||||||||
8 | SMJK CHUNG LING | 3 | 4 | 2 | 3 | 2 | 2 | 6 | 6 | 14 | |||||||
9 | SMK (L) METHODIST | 2 | 4 | 2 | 1 | 2 | 5 | 2 | 9 | ||||||||
10 | MUTIARA IMPIAN AIR ITAM | 1 | 1 | 2 | 2 | 1 | 1 | 4 | |||||||||
11 | SMK AIR ITAM | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 4 | 9 | |||||||
12 | SMJK UNION | 1 | 1 | 1 | 0 | 1 | 2 | ||||||||||
13 | SM PHOR TAY PERSENDIRIAN | 2 | 3 | 1 | 0 | 3 | 3 | 6 | |||||||||
14 | SMK ST. XAVIER | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | |||||||
15 | SMK (P) METHODIST | 1 | 0 | 1 | 0 | 1 | |||||||||||
=16 | SMK TUNKU PUAN HABSAH | 1 | 1 | 0 | 0 | 2 | 2 | ||||||||||
=16 | SMPK PERSEKUTUAN | 1 | 1 | 0 | 0 | 2 | 2 | ||||||||||
18 | SMKA (P) AL MASHOOR | 1 | 0 | 0 | 1 | 1 | |||||||||||
- | KOLEJ TING. ENAM HUTCHINGS | 0 | 0 | 0 | |||||||||||||
- | SEKOLAH DALAT (BAH. MEN.) | 0 | 0 | 0 | |||||||||||||
- | SEKOLAH UPLANDS (SENIOR) | 0 | 0 | 0 | |||||||||||||
- | SM SRI PELITA | 0 | 0 | 0 | |||||||||||||
- | SMK (P) SRI MUTIARA | 0 | 0 | 0 | |||||||||||||
- | SMK PADANG POLO | 0 | 0 | 0 | |||||||||||||
- | SMK WESTLANDS | 0 | 0 | 0 | |||||||||||||
- | SRI TENBY SECONDARY SCHOOL | 0 | 0 | 0 | |||||||||||||
- | STONYHURST INTERNATIONAL SCHOOL | 0 | 0 | 0 | |||||||||||||
- | TENBY INTERNATIONAL SCHOOL | 0 | 0 | 0 |
PUNGUTAN PINGAT (SEKOLAH RENDAH) |
KEPUTUSAN KESELURUHAN PASUKAN SMK (P) MUTIARA | ||||||||
No | Kat | Acara | Per | Ked | Bib | Nama | Pencapaian | Catatan |
103 | P 15 | LONTAR PELURU | AKHIR | 13 | A0431 | NURAIN IZZATI BINTI ABDUL HALIM | 4.76 m |   |
103 | P 15 | LONTAR PELURU | AKHIR | 15 | A0430 | PREETHIANKEERA A/P SANTHANASAMY | 3.52 m |   |
127 | P 15 | 100 m | SEPARUH AKHIR | 4 | A0423 | HASHMIRRA A/P SARWESWAREN | 16.08 s |   |
133 | P 18 | 100 m | SEPARUH AKHIR | 4 | A0382 | AFREENA SAFRAA BINTI BARAKATH ALI | 16.95 s |   |
203 | P 18 | LEMPAR CAKERA | AKHIR | 5 | A0386 | NUR AUNI SYAZANNA BINTI AHMAD NIZAM | 16.00 m |   |
221 | P 18 | 400 m | SEPARUH AKHIR | 4 | A0384 | MISS JASMINE BINTI ADI BAHTIAR | 104.1 s |   |
317 | P 15 | 4 x 100 m | SEPARUH AKHIR | 4 | AMT | SMK (P) MUTIARA | 65.02 s | q  |
327 | P 15 | 4 x 100 m | AKHIR | 8 | AMT | SMK (P) MUTIARA | 64.93 s |   |
419 | P 15 | 200 m | SEPARUH AKHIR | 5 | A0426 | KAVYAH A/P RAVI | 38.25 s |   |
419 | P 15 | 200 m | SEPARUH AKHIR | 2 | A0423 | HASHMIRRA A/P SARWESWAREN | 33.22 s |   |
432 | P 18 | LONTAR PELURU | AKHIR | 4 | A0381 | DARSHAINY A/P SURENDRAN | 7.17 m |   |