PUNGUTAN PINGAT (SEKOLAH MENENGAH) |
Pasukan | P 15 | P 18 | L 15 | L 18 | Emas | Perak | Gangsa | Jumlah Pingat | |||||||||
1 | SM CHUNG LING PERSENDIRIAN | 9 | 4 | 2 | 10 | 2 | 2 | 9 | 6 | 5 | 11 | 6 | 9 | 39 | 18 | 18 | 75 |
2 | SM PEREMPUAN CHINA PERSENDIRIAN | 4 | 1 | 6 | 3 | 11 | 7 | 7 | 12 | 13 | 32 | ||||||
3 | SMJK PEREMPUAN CHINA | 1 | 4 | 4 | 2 | 3 | 2 | 3 | 7 | 6 | 16 | ||||||
4 | SMK (P) ST GEORGE | 2 | 6 | 2 | 1 | 3 | 6 | 2 | 11 | ||||||||
5 | SMKA (L) AL MASHOOR | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 8 | ||||||
6 | SMK TANJONG BUNGA | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 7 | ||||||||
7 | PELITA INTERNATIONAL SCHOOL | 1 | 2 | 3 | 0 | 0 | 3 | ||||||||||
8 | SMJK CHUNG LING | 3 | 4 | 2 | 3 | 2 | 2 | 6 | 6 | 14 | |||||||
9 | SMK (L) METHODIST | 2 | 4 | 2 | 1 | 2 | 5 | 2 | 9 | ||||||||
10 | MUTIARA IMPIAN AIR ITAM | 1 | 1 | 2 | 2 | 1 | 1 | 4 | |||||||||
11 | SMK AIR ITAM | 1 | 2 | 1 | 3 | 2 | 1 | 4 | 4 | 9 | |||||||
12 | SMJK UNION | 1 | 1 | 1 | 0 | 1 | 2 | ||||||||||
13 | SM PHOR TAY PERSENDIRIAN | 2 | 3 | 1 | 0 | 3 | 3 | 6 | |||||||||
14 | SMK ST. XAVIER | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 5 | |||||||
15 | SMK (P) METHODIST | 1 | 0 | 1 | 0 | 1 | |||||||||||
=16 | SMK TUNKU PUAN HABSAH | 1 | 1 | 0 | 0 | 2 | 2 | ||||||||||
=16 | SMPK PERSEKUTUAN | 1 | 1 | 0 | 0 | 2 | 2 | ||||||||||
18 | SMKA (P) AL MASHOOR | 1 | 0 | 0 | 1 | 1 | |||||||||||
- | KOLEJ TING. ENAM HUTCHINGS | 0 | 0 | 0 | |||||||||||||
- | SEKOLAH DALAT (BAH. MEN.) | 0 | 0 | 0 | |||||||||||||
- | SEKOLAH UPLANDS (SENIOR) | 0 | 0 | 0 | |||||||||||||
- | SM SRI PELITA | 0 | 0 | 0 | |||||||||||||
- | SMK (P) SRI MUTIARA | 0 | 0 | 0 | |||||||||||||
- | SMK PADANG POLO | 0 | 0 | 0 | |||||||||||||
- | SMK WESTLANDS | 0 | 0 | 0 | |||||||||||||
- | SRI TENBY SECONDARY SCHOOL | 0 | 0 | 0 | |||||||||||||
- | STONYHURST INTERNATIONAL SCHOOL | 0 | 0 | 0 | |||||||||||||
- | TENBY INTERNATIONAL SCHOOL | 0 | 0 | 0 |
PUNGUTAN PINGAT (SEKOLAH RENDAH) |
KEPUTUSAN KESELURUHAN PASUKAN SMKT PUAN HABSAH | ||||||||
No | Kat | Acara | Per | Ked | Bib | Nama | Pencapaian | Catatan |
103 | P 15 | LONTAR PELURU | AKHIR | 5 | A1261 | GHUKASHINEE A/P TANARAJ | 6.73 m |   |
103 | P 15 | LONTAR PELURU | AKHIR | 6 | A1262 | BUVENESHWARY A/P MANIAM | 6.13 m |   |
139 | P 18 | REJAM LEMBING | AKHIR | 7 | A1303 | THAVINADASRITHINI A/P THURAISINGAM | 17.52 m |   |
139 | P 18 | REJAM LEMBING | AKHIR | - | A1304 | SUCITHRA A/P PRAKASH | NM  | |
301 | P 18 | 5000 m JALAN KAKI | AKHIR | - | A1311 | SHARMILA A/P MATHAN | DNS  | |
314 | L 12 | 4 x 100 m | SEPARUH AKHIR | 6 | APH | SMKT PUAN HABSAH | 66.06 s |   |
317 | P 15 | 4 x 100 m | SEPARUH AKHIR | 5 | APH | SMKT PUAN HABSAH | 68.83 s |   |
319 | P 18 | 4 x 100 m | SEPARUH AKHIR | 5 | APH | SMKT PUAN HABSAH | 71.46 s |   |
324 | P 15 | REJAM LEMBING | AKHIR | GANGSA | A1263 | NUR MAIZATUL AIN BINTI MOHD RAFFEI | 14.97 m |   |
419 | P 15 | 200 m | SEPARUH AKHIR | 6 | A1270 | SHARLINI A/P RAJENDRAKUMAR | 39.94 s |   |
419 | P 15 | 200 m | SEPARUH AKHIR | 6 | A1269 | LALITHA KUMARI A/P MANOGARAN | 40.35 s |   |
426 | P 18 | 200 m | SEPARUH AKHIR | 7 | A1308 | TEO ZHI AN | 41.64 s |   |
426 | P 18 | 200 m | SEPARUH AKHIR | 5 | A1306 | SOFEA KU KASEH BINTI KHAIRULAZMI | 36.12 s |   |
432 | P 18 | LONTAR PELURU | AKHIR | 5 | A1303 | THAVINADASRITHINI A/P THURAISINGAM | 7.14 m |   |
432 | P 18 | LONTAR PELURU | AKHIR | 6 | A1305 | YUKHTA JAYA A/P SANGGARAN | 7.03 m |   |
503 | P 18 | LOMPAT JAUH | AKHIR | GANGSA | A1301 | MASTURA BINTI ABDULLAH | 3.96 m |   |