KHONG HOE PRIMARY SCHOOL, KLANG 21
JUL22
JUL23
JUL24
JUL GROUP TABLE - TABLE TENNIS
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | SINGAPORE | 2 | 2 | 0 | 6 | 2 | 42 | 20 | 632:500 | 4 |
2 | ![]() | THAILAND | 2 | 1 | 1 | 3 | 4 | 31 | 32 | 604:608 | 3 |
3 | ![]() | PHILIPPINES | 2 | 0 | 2 | 3 | 6 | 15 | 23 | 345:400 | 2 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | MALAYSIA | 3 | 3 | 0 | 9 | 0 | 33 | 13 | 469:344 | 6 |
2 | ![]() | VIETNAM | 3 | 2 | 1 | 6 | 3 | 21 | 18 | 350:328 | 5 |
3 | ![]() | MYANMAR | 3 | 1 | 2 | 3 | 7 | 11 | 23 | 258:335 | 4 |
4 | ![]() | CAMBODIA | 3 | 0 | 3 | 1 | 9 | 5 | 29 | 215:358 | 3 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | JOSH CHUA SHAO HAN | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0:0 | 6 |
2 | ![]() | NGUYEN DOAN THUC | 3 | 2 | 1 | 7 | 3 | 0 | 0 | 0:0 | 5 |
3 | ![]() | KYAW KHANT NAING | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 0:0 | 4 |
4 | ![]() | AK ABDUL RASHEED BN PG HJ MD NOOR | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0:0 | 3 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | CHOONG JAVEN | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0:0 | 6 |
2 | ![]() | YAMSON, ELIJAH CHARS JOHAN | 3 | 2 | 1 | 7 | 3 | 0 | 0 | 0:0 | 5 |
3 | ![]() | TUN KYPHAT | 3 | 1 | 2 | 3 | 7 | 0 | 0 | 0:0 | 4 |
4 | ![]() | ABDUL WAFI BIN SUHARDI | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0:0 | 3 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | NAYRE, JANN MARI M. | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0:0 | 6 |
2 | ![]() | WATTANACHAI SAMRANVONG | 3 | 2 | 1 | 6 | 5 | 0 | 0 | 0:0 | 5 |
3 | ![]() | CHIN WEI JIE | 3 | 1 | 2 | 5 | 6 | 0 | 0 | 0:0 | 4 |
4 | ![]() | NGUYEN DUC HIEU | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0:0 | 3 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | YANAPONG PANAGITGUN | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0:0 | 6 |
2 | ![]() | DOMINIC KOH SONG JUN | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 0:0 | 5 |
3 | ![]() | SAW TAR WAI LYNN | 3 | 1 | 2 | 3 | 8 | 0 | 0 | 0:0 | 4 |
4 | ![]() | TIE HOKLY | 3 | 0 | 3 | 2 | 9 | 0 | 0 | 0:0 | 3 |
GIRLS
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | MALAYSIA | 2 | 2 | 0 | 6 | 0 | 27 | 9 | 370:221 | 4 |
2 | ![]() | MYANMAR | 2 | 1 | 1 | 3 | 3 | 9 | 18 | 169:216 | 3 |
3 | ![]() | CAMBODIA | 2 | 0 | 2 | 0 | 6 | 0 | 18 | 34:198 | 2 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | SINGAPORE | 3 | 2 | 1 | 7 | 3 | 37 | 22 | 569:464 | 5 |
2 | ![]() | VIETNAM | 3 | 2 | 1 | 7 | 5 | 41 | 32 | 696:651 | 5 |
3 | ![]() | THAILAND | 3 | 2 | 1 | 6 | 5 | 21 | 19 | 366:358 | 5 |
4 | ![]() | PHILIPPINES | 3 | 0 | 3 | 2 | 9 | 10 | 27 | 271:367 | 3 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | TEE AI XIN | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0:0 | 4 |
2 | ![]() | LAUDE, ANGELOU JOYCE T. | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0:0 | 3 |
3 | ![]() | SAROEUN SOKCHEATA | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0:0 | 2 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | ALICE CHANG LI SIAN | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 0:0 | 6 |
2 | ![]() | THANATHNAN CHOOSATTAYANOND | 3 | 2 | 1 | 6 | 4 | 0 | 0 | 0:0 | 5 |
3 | ![]() | BUI NGOC LAN | 3 | 1 | 2 | 5 | 6 | 0 | 0 | 0:0 | 4 |
4 | ![]() | ELOISE TAN CHIU YI | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0:0 | 3 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | PAPATCHAYA HOARAKKIT | 3 | 3 | 0 | 9 | 2 | 0 | 0 | 0:0 | 6 |
2 | ![]() | AGUILAR, KYLA DEINE | 3 | 2 | 1 | 8 | 3 | 0 | 0 | 0:0 | 5 |
3 | ![]() | KHIN MYAT YADANAR KYAW | 3 | 1 | 2 | 3 | 6 | 0 | 0 | 0:0 | 4 |
4 | ![]() | YIN CHANROTANA | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0:0 | 3 |
Rank | NOC | P | W | L | MF | MA | GF | GA | F-A | Point | |
1 | ![]() | BAN YINYI, DOROTHEA | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0:0 | 4 |
2 | ![]() | PHAM DA THAO | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0:0 | 3 |
3 | ![]() | WUT YEE AUNG | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0:0 | 2 |