Perempuan 12 : Perseorangan
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | ISABELLA RIHANNA BINTI MOHAMMAD AZIM | 2 | 2 | 4 | 0 | ||||
| 2 | AUDREY CLARA HO | 2 | 1 | 2 | 2 | ||||
| 3 | NOURWIAAM AIESSY BINTI ALLYMUDDIEN | 2 | 0 | 0 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | TAN EI XIN | 3 | 3 | 6 | 0 | ||||
| 2 | DYEA ELDYIEANA BALQIS BINTI FARID SYAHRIZAT | 3 | 2 | 4 | 2 | ||||
| 3 | NURALEESHA AZZAHRA BT MOHD AZRUL | 3 | 1 | 2 | 4 | ||||
| 4 | NASRIA BINTI YASIN | 3 | 0 | 0 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | ATIKAH RAIHANAH BINTI MAHATHIR | 3 | 3 | 6 | 0 | ||||
| 2 | NATALIE ANG TZE YIN | 3 | 2 | 4 | 2 | ||||
| 3 | NURFATIMAH HANAN BINTI ISHAM SAHAR | 3 | 1 | 2 | 4 | ||||
| 4 | HAILEY CHOONG EE WEN | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | REEFA AMANI BINTI RUHIL AMAL | 3 | 3 | 6 | 0 | ||||
| 2 | LEE YEE KIM | 3 | 2 | 4 | 2 | ||||
| 3 | MARYAM BINTI MOHAMAD ZHAFRAN | 3 | 1 | 2 | 4 | ||||
| 4 | NUR IZZATUL HAJAR BINTI AZRIN | 3 | 0 | 0 | 6 | ||||
Perempuan 12 : Bergu
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | ALARA KHADIJA MOHAMMAD NASIR NURUL NABIHA BINTI MOHD ASRI | 2 | 2 | 4 | 0 | ||||
| 2 | NUR IZZ QISYA IMANINA BINTI SHAHROLNIZAM PUTRI ORKED IMANI BINTI MUHAMMAD SHAHRUL HAFIDZ | 2 | 1 | 2 | 3 | ||||
| 3 | HUMAIRA BINTI ZAINON KHAIRINA NABIHAH BINTI KAMARUL RIZAM | 2 | 0 | 1 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | AMANI ROSE FAISAL BINTI ABDUL RASHID TAN EI QIAN | 2 | 2 | 4 | 0 | ||||
| 2 | ARIANA NAYLA BINTI MOHD HAFIZUDDIN NUR AMIERA QAISARA BINTI MOHD ISWADI | 2 | 1 | 2 | 3 | ||||
| 3 | ALIAH BINTI MOHD ZAINI SITI NUR INSYIRAH BINTI MUSTAFASANIE | 2 | 0 | 1 | 4 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | NUR SOPHIA ISABELLA BINTI SYAIFUL TAN KOH XYN | 3 | 3 | 6 | 0 | ||||
| 2 | FATHEYA EL HAJAR BINTI MOHAMAD HAKIM NUR QAIREEN HUMAIRA BINTI ADI SAUFY | 3 | 2 | 4 | 2 | ||||
| 3 | LEE XIN LIN SOPHIE-ANNE LIEW | 3 | 1 | 2 | 4 | ||||
| 4 | CLARE TAN JUN FEI TING ZHI HUI | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | AYRA MARISSA BINTI ABDUL AZIZUL RAHIM EMYZZA SOFEA BINTI MOHD HELMI | 3 | 3 | 6 | 0 | ||||
| 2 | RAISHA ZAHRAA BINTI 'IZZAD YAP JIA QI | 3 | 2 | 4 | 2 | ||||
| 3 | ADRIANA BINTI HADI IMRAN SAW JANE HARN | 3 | 1 | 2 | 4 | ||||
| 4 | NUR FAQIHAH WAFFIYYAH BINTI AFZAN WAN NAYRA ELISSA BINTI WAN MAZLAN | 3 | 0 | 0 | 6 | ||||
Lelaki 12 : Perseorangan
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MASON JAIRUS HO | 3 | 3 | 6 | 0 | ||||
| 2 | MUHAMMAD ZAFRAN BIN AHMAD NAZRI | 3 | 1 | 3 | 4 | ||||
| 3 | NOAH AARIZ BIN MUHAMMAD SAFUAN | 3 | 1 | 2 | 4 | ||||
| 4 | ABRAHAM CHUNG JAY FENG | 3 | 1 | 2 | 5 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMMAD UMAR KASTURI BIN FIRMAN NAWADZIR | 3 | 3 | 6 | 0 | ||||
| 2 | MUHAMMAD AISY FIRAS BIN MOHD KHAIRUL NAJMIE | 3 | 2 | 4 | 2 | ||||
| 3 | MUHAMMAD AMMAR FAYYADH BIN MOHD RASYIDI | 3 | 1 | 2 | 4 | ||||
| 4 | MUHAMMAD QAID KHALISH BIN MUHAMMA NOR | 3 | 0 | 0 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | VARUN RAJ A/L DORAI | 3 | 3 | 6 | 0 | ||||
| 2 | AHMAD HARITH FAIZ BIN AHMAD NURUL FAKHRI | 3 | 2 | 4 | 2 | ||||
| 3 | TAI XAVEN | 3 | 1 | 2 | 4 | ||||
| 4 | MUHAMMAD ADAM AYISH BIN MOHD LUTFI | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | YOSHI KHO | 3 | 3 | 6 | 0 | ||||
| 2 | AQIF SYAQIL BIN SYADIDI ZIKRI | 3 | 2 | 4 | 2 | ||||
| 3 | MUHAMMAD DANISH NAUFAL BIN MOHD ASYRAH | 3 | 1 | 2 | 4 | ||||
| 4 | MUHAMMAD AIDIL ALIF BIN NORAFZANIZAM | 3 | 0 | 0 | 6 | ||||
Lelaki 12 : Bergu
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUATH ARRAYYAN BIN KAMARUZZAMAN SULAIMAN BIN ZAHLAN | 2 | 2 | 4 | 1 | ||||
| 2 | HOU BEN YEE MAXIMUS FERHAD BIN MOHD FARQUHAR | 2 | 1 | 3 | 2 | ||||
| 3 | MUHAMMAD ARSIF BIN MOHD HAKIMI RIZA BIN RUFFIAN RIDZAR | 2 | 0 | 0 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMMAD AMMIL ZHAFRAN BIN MOHD AZWAN ZIYAD DEEN DANIYAL BIN KHAIRUL AZMI | 3 | 3 | 6 | 1 | ||||
| 2 | MUHAMMAD IZZ DARWISH BIN M AZMI MUHAMMAD KHALIF HAZWAN BIN SHAMSUL HAZLI | 3 | 2 | 5 | 2 | ||||
| 3 | AHMAD FARES BIN ABDUL RAHMAN ASHARUL LOH JIN YANG | 3 | 1 | 2 | 5 | ||||
| 4 | HEE CARLO MAJID BIN MOHD AZANSHUKRI | 3 | 0 | 1 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | JUGAAD SINGH SIDHU ONG YU LIANG | 3 | 3 | 6 | 0 | ||||
| 2 | CARSON KUEK KAH SONG JOVIAN KALANG ANAK JONAES TOWNSEND | 3 | 2 | 4 | 2 | ||||
| 3 | AHMAD LAYTH ABBAS BIN MUHAMMAD SALEH MUHAMMAD TAUFIK ALHAKIM BIN MOHD NOOR | 3 | 1 | 2 | 5 | ||||
| 4 | MUHAMAD ADAM HAZIQ BIN NASARUDDIN MUHAMMAD ABBAS FARHAN BIN MOHD FIRDAUS | 3 | 0 | 1 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | TUN UQHAEL MATEEN BIN TUN MOHD BARIQ YAP YU QING | 3 | 3 | 6 | 2 | ||||
| 2 | CHRISTIAN LEE GIDEON GERALD SHIM | 3 | 2 | 5 | 4 | ||||
| 3 | MUHAMMAD AQEEL RAIS BIN ROHAIZAT MUHAMMAD RAFHAN BIN MOHD RAZIF | 3 | 1 | 4 | 5 | ||||
| 4 | MUHAMMAD AKIF MIKAIL BIN AMIRULLAH NAEF ELAN ZOAR BIN NAZMIR IKMAL | 3 | 0 | 2 | 6 | ||||
Campuran 12 : Bergu
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMMAD FAIRUZ AQASHAH BIN MOHD FAHMI ADELIA ZAHRA BINTI MOHD ZULKARNAIN | 2 | 2 | 4 | 0 | ||||
| 2 | ZYIYAD NUFAIL BIN MUSTAQQIM MATHIVATHENA A/P BALAMURUGAN | 2 | 1 | 2 | 2 | ||||
| 3 | TENG WILSON MARISSA BINTI MUHAMMAD NOOR | 2 | 0 | 0 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | JARRON COLIN GOM AIMI NASUHA BINTI NOOR ARIFF | 3 | 2 | 5 | 2 | ||||
| 2 | MUHAMMAD AMMAR IMRAN BIN MOHD RASYID SANDRA ALLYSA SILVESTER | 3 | 2 | 5 | 3 | ||||
| 3 | ELIJAH POVL ERIK FRIIS ZOE MOK JIA MIN | 3 | 2 | 4 | 3 | ||||
| 4 | MUHAMMAD HAKEEM ARSYAD BIN MOHD HANIFF AISYAH AZ ZAHRA BINTI ISMAIL | 3 | 0 | 0 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | IRHAM ZAHIN BIN MOHD ISKANDAR ERYNA BINTI MOHD ADIB | 3 | 3 | 6 | 0 | ||||
| 2 | MUHAMMAD AKMAL HAFIZ BIN HASLIZAN LARA ALAINA COLIN | 3 | 2 | 4 | 2 | ||||
| 3 | AMIR RIZQI BIN MOHD AMIRUL AMIR NURDELISHA AWLIYA BINTI MUHAMMAD SHAHRIL | 3 | 1 | 2 | 4 | ||||
| 4 | MUHAMMAD LUQMAN BIN MOHD NOFIAR ARIANNA FATEEMA BT ABU HANIPAH | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | SOH YU HAO TAN RAE HAN | 3 | 3 | 6 | 0 | ||||
| 2 | MUHAMMAD AISY MIKAIL BIN AMIRULLAH RAS ZARA AMEENA BINTI MOHD AZMIN | 3 | 2 | 4 | 2 | ||||
| 3 | HARVEY REECE DEXTER IFFA IMELDA SITO YUTHONG BINTI MOHAMAD ISHAN | 3 | 1 | 2 | 4 | ||||
| 4 | MUHAMMAD HAKIM BIN MOHD BADIUZAMAN RAIHAH AAFIYAH BINTI RUHIL AMAL | 3 | 0 | 0 | 6 | ||||
Perempuan 15 : Perseorangan
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | RENE SREE A/L JAGANATHAN | 3 | 3 | 6 | 1 | ||||
| 2 | ALISHA SOPHEA BINTI MOHD SHAHROL AZAM | 3 | 2 | 5 | 2 | ||||
| 3 | NUR ALISHA AZZALEA BINTI MOHD NOR HILMI | 3 | 1 | 2 | 4 | ||||
| 4 | SAIDATUL ASIAH BINTI MOHD RIDZUAN | 3 | 0 | 0 | 6 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | AMANDA TENG WEN EN | 3 | 3 | 6 | 0 | ||||
| 2 | ANNA YONG RU AI | 3 | 2 | 4 | 2 | ||||
| 3 | YAP YI YEE | 3 | 1 | 2 | 4 | ||||
| 4 | NUR ADLINA DAMIA BINTI ASHADY | 3 | 0 | 0 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | DELISHA AMANDA BINTI MUHAMAD EZUWAN | 3 | 3 | 6 | 1 | ||||
| 2 | THATEEYA A/P THANOM | 3 | 2 | 5 | 2 | ||||
| 3 | NUR ELSA SITO ZHENG BINTI MOHAMAD ISHAN | 3 | 1 | 2 | 4 | ||||
| 4 | ADELIA IRIS NUR’AESYAH BINTI MOHD KHASYFIL AZIZ | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | NELLY ANG TZE HUEY | 3 | 3 | 6 | 0 | ||||
| 2 | NAOMI TAN LI-ANN | 3 | 2 | 4 | 2 | ||||
| 3 | NUR ERYNA ANEERAH BINTI MUHAMAD HADZRI | 3 | 1 | 2 | 4 | ||||
| 4 | YUMNI BINTI YUSUFF | 3 | 0 | 0 | 6 | ||||
Perempuan 15 : Bergu
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | BATRISYIA ELVINA BINTI SAIFUL AMIR ERISHA ARASOO | 2 | 2 | 4 | 0 | ||||
| 2 | NURUL HAMIZAH BINTI MOHAMAD HATTA NURUL HUDA NURISLAM BINTI MOHD SAIFUL | 2 | 1 | 2 | 3 | ||||
| 3 | NUR FAZIA WASILAH BINTI AFZAN WAN RISYA ERINNA BINTI WAN MAZLAN | 2 | 0 | 1 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | DHEA DALISHA SANJAY KRISHNA ZARA IRIS SAFIYYAH BINTI FIRMAN NAWADZIR | 3 | 3 | 6 | 0 | ||||
| 2 | LUTHFAA HANIE BT RAHIMI NURAINA RAUDHAH BINTI MOHD AZRUL | 3 | 2 | 4 | 2 | ||||
| 3 | AMANDA DHIYA BINTI ABDULRAQIIB NUR AMALYN AISYAH BINTI MOHD NOOR SYAZLI | 3 | 1 | 2 | 5 | ||||
| 4 | HANNAH GOH YI JING ONG YUN XI | 3 | 0 | 1 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | FIAPAPALAGI SUITULAGA TAGOAI SANGGAMITTRA A/P BALAMURUGAN | 3 | 3 | 6 | 0 | ||||
| 2 | SHAHIDA DELISHA QAIRINA BINTI MOHD SUFFIAN SHAHIDA DHIA QISTINA BINTI MOHD SUFFIAN | 3 | 2 | 4 | 2 | ||||
| 3 | RAS SOPHEA AMEENA BINTI MOHD AZMIN ZARITH SOFIA BINTI AHMAD NASARUDDIN | 3 | 1 | 2 | 4 | ||||
| 4 | ALYA AMANI BINTI AMRAN LOW JIA QING | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | HARLEEN KAUR A/P HARJIT SINGH MARYAM RAMADHANI BINTI AZMI | 3 | 3 | 6 | 0 | ||||
| 2 | ADRIANA NISRINA BINTI MOHAMAD NASIR RITIKA SHIVANI A/P MURTHY | 3 | 2 | 4 | 2 | ||||
| 3 | KATE UKANG TATIANA MARIE GUANSING | 3 | 1 | 2 | 4 | ||||
| 4 | AMANI FAIQA BINTI ERWIN EFFENDY ZOEY LEE JIA YI | 3 | 0 | 0 | 6 | ||||
Lelaki 15 : Perseorangan
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMMAD AMMAR ZIKRY BIN MOHD AZWAN | 3 | 3 | 6 | 0 | ||||
| 2 | WAN IRSYAD BIN WAN DAUD | 3 | 2 | 4 | 3 | ||||
| 3 | MUHAMMAD AFIF SYAHMI BIN SUPARMAN | 3 | 1 | 3 | 4 | ||||
| 4 | MUHAMMAD UMAR QHALIF BIN MOHD AKMAL ARIEF | 3 | 0 | 0 | 6 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | SUFI AID RAYYAN BIN MOHD SHAFIQ DURRANI | 3 | 3 | 6 | 0 | ||||
| 2 | SOH ZHEN JIE | 3 | 2 | 4 | 2 | ||||
| 3 | ADAM ASYRAAF BIN KHALID | 3 | 1 | 2 | 4 | ||||
| 4 | MUHAMAD ADAM FAIZ B MOHD FAMIZA | 3 | 0 | 0 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MAK ZOO-M | 3 | 3 | 6 | 0 | ||||
| 2 | AU YU HENG | 3 | 2 | 4 | 2 | ||||
| 3 | MUHAMMAD HAZEEQ KHALEED BIN MOHAMAD FAHMY | 3 | 1 | 2 | 4 | ||||
| 4 | MUHAMMAD SUHAIMI SHAFUAN BIN MOHD AMEER ALI | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | ONG THENG KUAN | 3 | 3 | 6 | 0 | ||||
| 2 | DECLAN RAPHAEL COLIN | 3 | 2 | 4 | 2 | ||||
| 3 | MUHAMMAD RAYYAN BIN M. AZMI | 3 | 1 | 2 | 4 | ||||
| 4 | LEONG ZEN YU | 3 | 0 | 0 | 6 | ||||
Lelaki 15 : Bergu
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | ETHAN MADANG PETER LAW RYOGA KHO | 2 | 2 | 4 | 1 | ||||
| 2 | JOHN YONG JIAN LI NURAIDID HAKEEM BIN NURAZHAN | 2 | 1 | 3 | 2 | ||||
| 3 | AHMAD ASHMAN BIN D H AZIZUL NAEL ELAN EMYR BIN NAZMIR IKMAL | 2 | 0 | 0 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | ANAS IRFAN BIN OSMAN ANAS ZAFRAN BIN OSMAN | 3 | 2 | 5 | 2 | ||||
| 2 | EDRIC P'NG XUAN JING SHIVM TAKIZAWA | 3 | 2 | 5 | 3 | ||||
| 3 | ABDUL HAKIM ABQARI BIN HASNAN RIZQ BIN RUFFIAN RIDZAR | 3 | 2 | 4 | 3 | ||||
| 4 | MUHAMMAD FAZIEZAN AZIEF BIN ROHJAN WAFI ADWA BIN BAHARUDIN | 3 | 0 | 0 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | FAWWAZ MUSTAQEEM BIN KAMARUZZAMAN MUHAMMAD ADAM RIFQY BIN MOHD.HANAFIAH | 3 | 3 | 6 | 1 | ||||
| 2 | ATIF IZZUDDIN BIN MOHD SALEHUDDIN MUHAMMAD IMAN MUSTAQEEM BIN MUSTAFASANIE | 3 | 2 | 4 | 3 | ||||
| 3 | AHMAD FAYYADH BIN AHMAD FAIZAL ARYAN HAREEZ BIN AHMAD HAZEEQ | 3 | 1 | 4 | 4 | ||||
| 4 | MIKHAIL BIN SYAHRIL ADZWAN MUHAMMAD AL AAQIL BIN MOHD NAJIB | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | HARIZ AIMAN BIN ABDULLAH MUHAMMAD HAMIM BIN HELMI | 3 | 3 | 6 | 0 | ||||
| 2 | AYSER ZARIF BIN MOHD ZULKARNAIN MUHAMMAD RAFI BIN MOHD RAIMI | 3 | 2 | 4 | 3 | ||||
| 3 | AKID KHALISH BIN MOHAMMAD AZIM MUKHESSH A/L JAYASANGER | 3 | 1 | 3 | 4 | ||||
| 4 | ADAM DHANI BIN SHUKRI TUAN HARITH FAHMIE BIN TUAN MAZLAN | 3 | 0 | 0 | 6 | ||||
Campuran 15 : Bergu
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMMAD AQIL HADDIF BIN MOHD SUFIAN AUDREY TENG WEN SI | 2 | 2 | 4 | 0 | ||||
| 2 | MALIK BIN MOHD AZANSHUKRI GANTARUPINEI A/P MURTHY | 2 | 1 | 2 | 2 | ||||
| 3 | MUHAMMAD ISKANDAR BIN MOHD ISWADI ARIFFAH HUMAYRA BINTI ASSYIRAZI | 2 | 0 | 0 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMAD OEZIL AJIB BIN MUHAMAD AJIB NUR SHARAFANA BINTI MOHAMAD HELMI | 3 | 3 | 6 | 0 | ||||
| 2 | RAKESH ALVIN LIAN RAMESH ERIN JOAN HA XIN YI | 3 | 2 | 4 | 3 | ||||
| 3 | SHIVENDRAA MUVENTHIRAN NUR ADEELIA SURAYA BINTI MD SHUHAZLLY | 3 | 1 | 3 | 4 | ||||
| 4 | ONG SOONG ZHI TAN WOOI NIE | 3 | 0 | 0 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMMAD USAMAH BIN MOHD NAJIB PAARVEEN A/P P. JAGAJEEVARAJAN | 3 | 3 | 6 | 1 | ||||
| 2 | ADAM IZHAR BIN ERMAN ERYNA SOFEA BINTI MOHD BADIUZAMAN | 3 | 1 | 3 | 4 | ||||
| 3 | MUHAMMAD ZAYYAN BIN AHMAD NAZRI NUR AIN MARISSA BINTI MOHD AZRIL | 3 | 1 | 3 | 4 | ||||
| 4 | WAN NUZUL AIMAN BIN WAN MOHD FADHLI WAN RABIATUL ADAWIYAH BINTI WAN MUHAMAD NOR AZAMI | 3 | 1 | 2 | 5 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMMAD ALIF AMJAD BIN ROKYZAL IZZAH AZZALEA BINTI MOHD HAFIEZ | 3 | 2 | 5 | 2 | ||||
| 2 | ADHAM MUQRI BIN ABDULLAH ADRIANA MARISSA RANIA BINTI ABDULLAH | 3 | 2 | 4 | 2 | ||||
| 3 | MUHAMMAD RYAN RAYZAN BIN RONNEY SCHARLLOTTE AVRYLL SILVESTER | 3 | 2 | 4 | 3 | ||||
| 4 | JAYDEN LEONG JENG XIAN AMANDA BINTI MOHD ADIB | 3 | 0 | 0 | 6 | ||||
Perempuan 18 : Perseorangan
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | CATHERINE EVA LIEW | 2 | 2 | 4 | 0 | ||||
| 2 | EMMA WONG HUIMIN | 2 | 1 | 2 | 3 | ||||
| 3 | ISABELL TIRRY ANAK MICKLY | 2 | 0 | 1 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | CHUA YI LYN | 2 | 2 | 4 | 0 | ||||
| 2 | NUR AIN IRDINA BINTI AHMAD RAMDZI | 2 | 1 | 2 | 2 | ||||
| 3 | NUR DAHLIA AERYSHA BINTI NORAFZANIZAM | 2 | 0 | 0 | 4 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | NURUL AFRIN KAIYISAH BINTI HAMRIZAN | 3 | 3 | 6 | 0 | ||||
| 2 | PUTRI QHARIESYA WAHYUNI BT MOHD KAMIL | 3 | 2 | 4 | 2 | ||||
| 3 | NURUL RAWDAH ADILA BINTI SAHARUDIN | 3 | 1 | 2 | 4 | ||||
| 4 | FADHIYA ZAFEERA BINTI MOHD FADZLI | 3 | 0 | 0 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MAK ZOOEY | 3 | 3 | 6 | 0 | ||||
| 2 | DHIVYANA A/P CHANDRAKANTAN | 3 | 2 | 4 | 2 | ||||
| 3 | ONG YEN WEN | 3 | 1 | 2 | 5 | ||||
| 4 | KHAIRAH DAMIA BINTI KHAIRUL NIZAM | 3 | 0 | 1 | 6 | ||||
Perempuan 18 : Bergu
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | NUR QALESYA KHAIRA BINTI AHMAD ROSHIDI VEA DHANEA SANJAY KRISHNA | 2 | 2 | 4 | 0 | ||||
| 2 | ANIS SAFIYAH BINTI MOHAMED ZAIDIN THYSHA RAMANAND | 2 | 1 | 2 | 2 | ||||
| 3 | JANEESHAA SURESH SHAILAJA A/P VASUTHEVAN | 2 | 0 | 0 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | AELICE SHALINI BINTI SHAH NEER HEMANI SREE A/P JAGANATHAN | 2 | 2 | 4 | 0 | ||||
| 2 | NUR ZAHRA BINTI MOHD RAZIF SITI UMAIRAH BINTI MOHMAD ARIF | 2 | 1 | 2 | 2 | ||||
| 3 | MEDEEHA BINTI MOHD AZANSHUKRI QISMINA MIRZA BINTI ZAFRI | 2 | 0 | 0 | 4 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | KAISARA SOFEA BINTI KHAIRUDIN MUNIRAH SYAZLINA BINTI MOHIDDIN | 3 | 3 | 6 | 0 | ||||
| 2 | ANGELINA WONG KAI LIANG NUR ALYA BINTI MOHAMAD | 3 | 2 | 4 | 2 | ||||
| 3 | LOH CHENG YUE LOO SHER MYN | 3 | 1 | 2 | 5 | ||||
| 4 | NURFARISHA SHAFIQA BINTI MOHD ZAKI WAN AMIRA FARIHA BINTI WAN MUSTAFA | 3 | 0 | 1 | 6 | ||||
| Kumpulan D | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | ALLISON KHOR HUI YING NAUREEN RAHIL SUMAYYAH BINTI MOHD ISKANDAR | 3 | 3 | 6 | 0 | ||||
| 2 | KHAIRUNNISA HUMAIRA BINTI NASARUDDIN WAN AFIQAH BINTI WAN DAUD | 3 | 2 | 4 | 2 | ||||
| 3 | HII XIANG HUI HANNAH NUR RAFIQAH BINTI MOHAMMAD NOR | 3 | 1 | 2 | 4 | ||||
| 4 | NUR DALILA QARINA BINTI ZULKIFLI NURUL ALYA ALISSYA BINTI MOKHTAR | 3 | 0 | 0 | 6 | ||||
Lelaki 18 : Perseorangan
| Kumpulan A | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MOHAMAD ADAM HAYKAL BIN MOHAMMAD KHAIRUL HISHAM | 2 | 2 | 4 | 0 | ||||
| 2 | MUHAMMAD AFEEF BIN MUHAMMAD AIMAN | 2 | 1 | 2 | 3 | ||||
| 3 | AQIL AMZAR BIN KAMARUDIN | 2 | 0 | 1 | 4 | ||||
| Kumpulan B | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | IRSYAD BIN ISZMI | 3 | 3 | 6 | 0 | ||||
| 2 | AZRILE EZEKIEL BIN AZRINE EFENDY | 3 | 2 | 4 | 2 | ||||
| 3 | NOORAHMAN ARIF BIN ODESFRUDIN | 3 | 1 | 2 | 4 | ||||
| 4 | QAMIL LOTFAN BIN SAFRIZA | 3 | 0 | 0 | 6 | ||||
| Kumpulan C | |||||||||
| Ked | Pasukan | P | Ties Won | Set Won | Set Lost | ||||
| 1 | MUHAMMAD SYAZLAN BIN MOHIDDIN | 3 | 3 | 6 | 0 | ||||
