Perempuan 12 : Perseorangan
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | ZARA IRIS SAFIYYAH BINTI FIRMAN NAWADZIR | 2 | 2 | 4 | 0 | ||||
2 | ISABELLA RIHANNA BINTI MOHAMMAD AZIM | 2 | 1 | 2 | 2 | ||||
3 | RITIKA SHIVANI A/P MURTHY | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | NAOMI TAN LI-AN | 3 | 3 | 6 | 1 | ||||
2 | NUR FAZIA WASILAH BINTI AFZAN | 3 | 2 | 5 | 2 | ||||
3 | AMANDA DHIYA BINTI ABDULRAQIIB | 3 | 1 | 2 | 4 | ||||
4 | LOW JIA QING | 3 | 0 | 0 | 6 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | NUR AIN MARISSA BINTIMOHD AZRIL | 3 | 3 | 6 | 0 | ||||
2 | SHAHIDA DHIA QISTINA BT. MOHD SUFFIAN | 3 | 2 | 4 | 2 | ||||
3 | ZARA SOPHEA BINTI MOHD AMIR NURASYID | 3 | 1 | 2 | 4 | ||||
4 | ARISY MARYAM BINTI AMIR FARID | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | NELLY ANG TZE HUEY | 3 | 3 | 6 | 0 | ||||
2 | MATHIVATHENA A/P BALAMURUGAN | 3 | 2 | 4 | 2 | ||||
3 | MICHELLE VICTORIA WONG ZI ROU | 3 | 1 | 2 | 4 | ||||
4 | ELISHA CHOONG EE LEI | 3 | 0 | 0 | 6 |
Perempuan 12 : Bergu
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | LOSHRINY A/P JAYASANGER NURIN SOFEA INSYIRAH BINTI RIDUAN | 2 | 2 | 4 | 1 | ||||
2 | ADRIANA MARISSA RANIA BINTI ABDULLAH ADRIANA NISRINA BT MOHAMAD NASIR | 2 | 1 | 2 | 2 | ||||
3 | DHIA MAISARAH BINTI MOHAMMAD HENDY ERIN JOAN HA XIN YI | 2 | 0 | 1 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | ADELIA ZAHRA BINTI MOHD ZULKARNAIN NUR ADEELIA SURAYA BINTI MD SHUHAZLLY | 2 | 2 | 4 | 0 | ||||
2 | ERYNA SOFEA BINTI MOHD BADIUZAMAN NURUL HAMIZAH BINTI MOHAMAD HATTA | 2 | 1 | 2 | 3 | ||||
3 | AIMI NASUHA BINTI NOOR ARIFF EMYZZA SOFEA | 2 | 0 | 1 | 4 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | NUR AFRINA AUFA BT MOHD HAFIZ REEFA AMANI BINTI RUHIL AMAL | 2 | 2 | 4 | 1 | ||||
2 | AMANI ROSE FAISAL BINTI ABDUL RASHID ERYNA BINTI MOHD ADIB | 2 | 1 | 3 | 2 | ||||
3 | MARISSA BINTI MUHAMMAD NOOR SAW JANE HARN | 2 | 0 | 0 | 4 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | ATIKAH RAIHANAH BINTI MAHATHIR MALAEKA EL-DANIELLA BINTI MUHAMMAD HAFIZI | 3 | 3 | 6 | 0 | ||||
2 | ARIFFAH HUMAYRA BIN ASSYIRAZI INSYIRAH AUNI BINTI MOHD ROMZI | 3 | 2 | 4 | 3 | ||||
3 | ALYSHA SHANNON LIONG NUR ALISHA NADHIRA BINTI MOHD RASYID | 3 | 1 | 3 | 4 | ||||
4 | NUR FAQIHAH WAFIYYAH BINTI AFZAN WAN NAYRA ELISSA BINTI WAN MAZLAN | 3 | 0 | 0 | 6 |
Lelaki 12 : Perseorangan
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MAK ZOO-M | 2 | 2 | 4 | 0 | ||||
2 | AHMAD FAYYADH BIN AHMAD FAIZAL | 2 | 1 | 2 | 2 | ||||
3 | NAEL ELAN EMYR BIN NAZMIR IKMAL | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | IRFAN KAMIL BIN IRWAN KAMIL | 3 | 3 | 6 | 1 | ||||
2 | MASON JAIRUS HO | 3 | 2 | 4 | 2 | ||||
3 | CHAN JY SHEN | 3 | 1 | 3 | 4 | ||||
4 | ADAM DHANI BIN SHUKRI | 3 | 0 | 0 | 6 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | JACOB WONG YONG TSERN | 3 | 3 | 6 | 0 | ||||
2 | GAN ZHENG LONG | 3 | 2 | 4 | 2 | ||||
3 | ADAM ASYRAAF BIN KHALID | 3 | 1 | 2 | 4 | ||||
4 | MUHAMMAD ALIF RAYYAN BIN ARABNA | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | DECLAN RAPHAEL COLIN | 3 | 3 | 6 | 0 | ||||
2 | RAFA BIN RUFFIAN RIDZAR | 3 | 2 | 4 | 2 | ||||
3 | JAMES KHO JUN TAO | 3 | 1 | 2 | 4 | ||||
4 | MUHAMMAD AYSAR FAHEEM BIN MOHD NIZAM | 3 | 0 | 0 | 6 |
Lelaki 12 : Bergu
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | RYOGA KHO YOSHI KHO | 2 | 2 | 4 | 0 | ||||
2 | AQEEL SHARF BIN SHAM SHAWIS HARETH RAFA BIN ABDUL RAHMAN ASHARUL | 2 | 1 | 2 | 2 | ||||
3 | HEE CARLO MUHAMMAD HABIB BIN MOHAMAD ROSLAN | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | CADEN KAN JIAZHI ONG THENG KUAN | 3 | 3 | 6 | 0 | ||||
2 | AQIL BIN MOHD NIZAM VETHESH A/L SUBRAMANIAM | 3 | 2 | 4 | 2 | ||||
3 | AHMAD DHABIT LUBAWI AQMAR BIN MOHD RUSDI AIMAN HADI BIN MOHD NORHAZIMIN | 3 | 1 | 2 | 4 | ||||
4 | MUHAMAD ADAM HAZIQ BIN NASARUDDIN MUHAMMAD SHOFI BIN MOHAMMAD SHUKRI | 3 | 0 | 0 | 6 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | ANAS IRFAN BIN OSMAN ANAS ZAFRAN BIN OSMAN | 3 | 3 | 6 | 0 | ||||
2 | AYSER ZARIF BIN MOHD ZULKARNAIN MUHAMMAD RAFI BIN MOHD RAIMI | 3 | 2 | 4 | 3 | ||||
3 | ATIF IZZUDDIN BIN MOHD SALEHUDDIN MUHAMMAD ALIF AMJAD BIN ROKYZAL | 3 | 1 | 3 | 4 | ||||
4 | MUHAMMAD AISY MIKAIL BIN AMIRULLAH MUHAMMAD AKIF MIKAIL BIN AMIRULLAH | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | DZIKRI DZAKWAN BIN AZIZUL AZHAR MUHAMMAD UMAR KASTURI BIN FIRMAN NAWADZIR | 3 | 2 | 5 | 2 | ||||
2 | MUHAMMAD AMMIL ZHAFRAN BIN MOHD AZWAN MUHAMMAD ZAYYAN BIN AHMAD NAZRI | 3 | 2 | 4 | 2 | ||||
3 | BRADLEY OSCAR JOHANNES MUHAMMAD AMMAR IMRAN BIN MOHD RASYID | 3 | 2 | 4 | 3 | ||||
4 | MUHAMMAD UMAR FAWWAZ BIN HANIFLI MUHAMMAD UMAR QHALIF BIN MOHD AKMAL ARIEF | 3 | 0 | 0 | 6 |
Campuran 12 : Bergu
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MUHAMAD OEZIL AJIB BIN MUHAMAD AJIB DHEA DALISHA SANJAY KRISHNA | 2 | 2 | 4 | 0 | ||||
2 | LOK LI WEI SHAHIDA DELISHA QAIRINA BT. MOHD SUFFIAN | 2 | 1 | 2 | 2 | ||||
3 | AU YU HENG HOU TZE HSUEN | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | AKID KHALISH BIN MOHAMMAD AZIM HARLEEN KAUR A/P HARJIT SINGH | 2 | 2 | 4 | 0 | ||||
2 | KHAIR BIN ADIBI RAHIMAN TAN EI XIN | 2 | 1 | 2 | 2 | ||||
3 | MUHAMMAD JEDZRY RAYQARL BIN JAMALUDIN NURUL HUDA NURISLAM BINTI MOHD SAIFUL | 2 | 0 | 0 | 4 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MUHAMMAD IRFAN MUSYREEF BIN MUSTAFASANIE FIAPAPALAGI SUITULAGA TAGOAI | 3 | 3 | 6 | 0 | ||||
2 | MUHAMMAD AKMAL HAFIZ BIN HASLIZAN LARA ALAINA COLIN | 3 | 2 | 4 | 3 | ||||
3 | MUHAMMAD AKIFF RAYYAN BIN MOHD FAIZULIANI PUTERI ARISSA HUMAIRA BINTI MISBAHUL MUNIR | 3 | 1 | 2 | 4 | ||||
4 | NAEF ELAN ZOAR BIN NAZMIR IKMAL RAS ZARA AMEENA BINTI MOHD AZMIN | 3 | 0 | 1 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | ONG YU LIANG TAN WOOI NIE | 3 | 2 | 5 | 3 | ||||
2 | MUHAMMAD FAZIEZAN AZIEF BIN ROHJAN SANDRA ALLYSA SILVESTER | 3 | 2 | 5 | 3 | ||||
3 | RAIF BIN RUFFIAN RIDZAR ALISHA SOPHEA BINTI MOHD SHAHROL AZAM | 3 | 2 | 5 | 3 | ||||
4 | TEJESWAR A/L MUNIANDY DARIELLE CHAN ZI XUAN | 3 | 0 | 0 | 6 |
Perempuan 15 : Perseorangan
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MAK ZOOEY | 2 | 2 | 4 | 0 | ||||
2 | SITI UMAIRAH BINTI MOHMAD ARIF | 2 | 1 | 2 | 2 | ||||
3 | IVANA OH WEI XUAN | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | ADANI RAIHAN BINTI MUHAMMAD AZHARI | 3 | 3 | 6 | 0 | ||||
2 | DELISHA AMANDA BINTI MUHAMAD EZUWAN | 3 | 2 | 4 | 2 | ||||
3 | NURIN ADRIANA QISTINA BINTI MOHD IZURINAIM | 3 | 1 | 2 | 5 | ||||
4 | NUR AIN IRDINA BINTI AHMAD RAMDZI | 3 | 0 | 1 | 6 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | VEA DHANEA SANJAY KRISHNA | 3 | 3 | 6 | 1 | ||||
2 | HII XIANG HUI HANNAH | 3 | 2 | 5 | 3 | ||||
3 | JANEESHA SURESH | 3 | 1 | 3 | 4 | ||||
4 | RAS SOPHEA AMEENA BINTI MOHD AZMIN | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | ANEESA BINTI MOHD NAJIB | 3 | 3 | 6 | 0 | ||||
2 | ANIS SAFIYAH BINTI MOHAMED ZAIDIN | 3 | 2 | 4 | 2 | ||||
3 | WAN RABIATUL ADAWIYAH BT WAN MOHD NOR AZAMI | 3 | 1 | 2 | 4 | ||||
4 | IDZATUL MAISARAH BINTI MOHAMAD ROSLI | 3 | 0 | 0 | 6 |
Perempuan 15 : Bergu
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | KAN YI-LIZ ONG ZI XUAN | 2 | 2 | 4 | 1 | ||||
2 | ERISHA ARASOO LAVINYA ARASOO | 2 | 1 | 3 | 2 | ||||
3 | MEDEEHA BINTI MOHD AZANSHUKRI NUR RABIATUL ADAWIYAH BINTI MOHD RIDZUAN | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | KAISARA SOFEA BINTI KHAIRUDIN MUNIRAH SYAZLINA BINTI MOHIDDIN | 2 | 2 | 4 | 0 | ||||
2 | ASHLIEN KAUR A/P HARJIT SINGH CHUA YI LYN | 2 | 1 | 2 | 2 | ||||
3 | NUR SYAZIRA BINTI AZMAN PUTRI QHARIESYA WAHYUNI BT MOHD KAMIL | 2 | 0 | 0 | 4 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | NUR ZAHRA BINTI MOHD RAZIF SANGGAMITTRA A/P BALAMURUGAN | 3 | 3 | 6 | 0 | ||||
2 | RENE SREE A/P JAGANATHAN AFRYN HAIFA BT AZIR | 3 | 2 | 4 | 2 | ||||
3 | KHAIRUNNISA HUMAIRA BINTI NASARUDDIN NUR ALYAA MAISARAH BINTI AFFENDY | 3 | 1 | 2 | 4 | ||||
4 | AMANI FAIQA BINTI ERWIN EFFENDY ANGELINA WONG KAI LIANG | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | NUR QALESYA KHAIRA BINTI AHMAD ROSHIDI NUR SHARAFANA BINTI MOHAMAD HELMI | 3 | 3 | 6 | 0 | ||||
2 | NURBATRISYA BINTI KASDI SCHARLLOTTE AVRYLL SILVESTER | 3 | 2 | 4 | 2 | ||||
3 | DALIA YASMIN BINTI AHMAD FARID NUR ALEESYA SOFIA BINTI MD SHUHAZLLY | 3 | 1 | 2 | 4 | ||||
4 | NURUL ANIESA FASIEHA BINTI MOHD SHUKRI SYAMIMA AIRA BINTI RAFIQ KHAN | 3 | 0 | 0 | 6 |
Lelaki 15 : Perseorangan
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | DZARIF DZAKWAN BIN AZIZUL AZHAR | 2 | 2 | 4 | 0 | ||||
2 | MOHAMAD ADAM HAYKAL BIN MUHAMMAD KHAIRUL HISHAM | 2 | 1 | 2 | 2 | ||||
3 | SATHYANATHAN A/L JAGANATHAN | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | GARETH LIM HAO ZHE | 3 | 3 | 6 | 0 | ||||
2 | SHAWN ALFIE SILVESTER | 3 | 2 | 4 | 2 | ||||
3 | THISHANRAJ A/L MUNIANDY | 3 | 1 | 2 | 4 | ||||
4 | NIK QAYS HARRIS BIN NIK AHMAD NAZIRI | 3 | 0 | 0 | 6 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MUHAMMAD AQIL HARIZ BIN MOHAMAD RIZAN | 3 | 3 | 6 | 1 | ||||
2 | RALF EMIR HARZIE BIN RAMAZIE FAZALY | 3 | 2 | 5 | 2 | ||||
3 | WAN NUZUL AIMAN BIN WAN MOHD FADHLI | 3 | 1 | 2 | 4 | ||||
4 | ETHAN ANAK NORMAN BANA | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | SHAUN KOK TUNG HUR | 3 | 3 | 6 | 0 | ||||
2 | IMRAN AFNAN BIN MOHD ROMZI | 3 | 2 | 4 | 2 | ||||
3 | IZZ WAZIEN BIN ZULHAZLIN | 3 | 1 | 2 | 4 | ||||
4 | ISAAC WONG YONG TZER | 3 | 0 | 0 | 6 |
Lelaki 15 : Bergu
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MUHAMMAD ADAM MUKHRIZ BIN MAPIZ MUHAMMAD AQIL MIRZA BIN MAPIZ | 2 | 2 | 4 | 0 | ||||
2 | HARIZ AIMAN BIN ABDULLAH AZRILE EZEKIEL BIN AZRINE EFENDY | 2 | 1 | 2 | 2 | ||||
3 | ITHAN KAMIL BIN IRWAN KAMIL MUHAMMAD AMMAR ZIQRY BIN MOHD AZWAN | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | CHIN YI CHUNG ISAAC KONG ZHENG YAN | 3 | 3 | 6 | 2 | ||||
2 | ABILESH AMIRTHARAJ ADHAM MUQRI BIN ABDULLAH | 3 | 1 | 4 | 4 | ||||
3 | AGILESHWARAN SIDDHARTT A/L GAANAPATHY EDRIC P'NG XUAN JING | 3 | 1 | 4 | 5 | ||||
4 | MUHAMMAD MUAZ BIN JAMALIZA TUAN HARITH FAHMIE BIN TUAN MAZLAN | 3 | 1 | 2 | 5 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | DYAD MIKAEL BIN MAZDY RIZQ BIN RUFFIAN RIDZAR | 3 | 3 | 6 | 0 | ||||
2 | FAWWAZ MUSTAQEEM BIN KAMARUZZAMAN KRISHEN GIL JAYENDRAN | 3 | 2 | 4 | 2 | ||||
3 | AFIQ ZIYYAD BIN AHMAD FIRDAUS WAN IRSYAD BIN WAN DAUD | 3 | 1 | 2 | 5 | ||||
4 | MUHAMMAD AFEEF BIN MUHAMMAD AIMAN MUHAMMAD ZIKRIL HARITH BIN MOHD RASIDI | 3 | 0 | 1 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | LUCAS ALEXANDER LIM XI RONG NURAIDID HAKEEM BIN NURAZHAN | 3 | 3 | 6 | 0 | ||||
2 | AFIF IZZUDDIN BIN MOHD SALEHUDDIN MUHAMMAD IMAN MUSTAQEEM BIN MUSTAFASANIE | 3 | 2 | 4 | 2 | ||||
3 | KONG HUI ZHE MOHAMMAD AYYAN WAQAS | 3 | 1 | 2 | 4 | ||||
4 | FIKRI HAKIMI BIN ABDUL HAKIM MUHAMMAD ZAMIL AFNAN BIN MOHD AFIZUL | 3 | 0 | 0 | 6 |
Campuran 15 : Bergu
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | JON CALEB VALENTINO DHEVIEENA SARAWANAN | 2 | 2 | 4 | 0 | ||||
2 | OOI JIA QI CHEAH YUJING | 2 | 1 | 2 | 3 | ||||
3 | MALIK BIN MOHD AZANSHUKRI GANTARUPINEI A/P MURTHY | 2 | 0 | 1 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MUHAMMAD HAMIM BIN HELMI AELICE SHALINI BINTI SHAH NEER | 2 | 2 | 4 | 0 | ||||
2 | ETHAN MADANG PETER LAW NUR ELSA SITO ZHENG BINTI MOHAMAD ISHAN | 2 | 1 | 2 | 2 | ||||
3 | ARYAN DARWISH BIN SHUKRI SAIDATUL ASIAH BINTI MOHD RIDZUAN | 2 | 0 | 0 | 4 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MUHAMMAD AKID BIN BAHARUDIN MARYAM RAMADHANI BINTI AZMI | 3 | 3 | 6 | 0 | ||||
2 | CAEUS TAN AUN ZHI EMMA WONG HUIMIN | 3 | 2 | 4 | 2 | ||||
3 | ABDUL HAKIM ABQARI BIN HASNAN WAN HAIFA DALILI BT WAN HASNAZIR | 3 | 1 | 2 | 4 | ||||
4 | MUHAMMAD EUSOFF BIN MOH SOFI ALYA AMANI BINTI AMRAN | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MUHAMMAD SYAZLAN BIN MOHIDDIN CATHERINE EVA LIEW | 3 | 3 | 6 | 0 | ||||
2 | MUHAMMAD ANNAS MALIK BIN ANNAS SHUKHAIRY WAN AFIQAH BINTI WAN DAUD | 3 | 2 | 4 | 2 | ||||
3 | MOHAMAD FARIZ AFNAN BIN MOHD FAIZ ZARA HO NA MIN | 3 | 1 | 2 | 5 | ||||
4 | MOHAMMAD EIZLAN MIKHAIL BIN ASLAN NUR ALLYDA QALESYA BINTI MOHD ALI | 3 | 0 | 1 | 6 |
Perempuan 18 : Perseorangan
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | SASHMINI A/P CHANDRAN | 2 | 2 | 4 | 0 | ||||
2 | WAN NOOR HIDAYAH BINTI MOHD YUSOF | 2 | 1 | 2 | 2 | ||||
3 | NATALIE CHIA LI SHYAN | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | TAANUSYAA GANES RAJ | 2 | 2 | 4 | 0 | ||||
2 | RANIA ZAHRAA BINTI ROHAIZAT | 2 | 1 | 2 | 2 | ||||
3 | DAMIA HUSNA BINTI ABDUL HALIM SHAH | 2 | 0 | 0 | 4 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | NUR ADRIANA SAFIYA BINTI OTHMAN | 3 | 2 | 4 | 2 | ||||
2 | NUR QAISARA BALQIS BINTI NOR HASMIZI | 3 | 2 | 4 | 3 | ||||
3 | ESTHERFANIA CLARABELL RAIYA ANAK MADON | 3 | 1 | 3 | 4 | ||||
4 | EISYA QISTINA BINTI BASRI | 3 | 1 | 3 | 5 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | LOW EN YEE | 3 | 3 | 6 | 1 | ||||
2 | NUR AEDLIN HANIM BINTI NAZRI | 3 | 2 | 5 | 2 | ||||
3 | TIFFANY ORNIELA TADIAS | 3 | 1 | 2 | 4 | ||||
4 | AGILASINI CHANDRAMOGAN | 3 | 0 | 0 | 6 |
Perempuan 18 : Bergu
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | DHAARSINI A/P JAYASANGER KOK YI MUN | 2 | 2 | 4 | 0 | ||||
2 | MIZA RASYIDAH ZAKIRAH BINTI MOHD RASYID NURFARHANA NATASHA BINTI MOHAMMAD FIRDAUS | 2 | 1 | 2 | 2 | ||||
3 | NUR BATRISYA BT AZMAN TIEW SHIR LENE | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | ALYSSA WONG SHUYI SHARON KOK TUNG XUAN | 2 | 2 | 4 | 1 | ||||
2 | IMAAN BELLE BINTI MOHAMAD ISHAN NATHANIELLE ANN LEE WAN-XUAN | 2 | 1 | 3 | 2 | ||||
3 | AMETA SARA THECHINA KYRA KA KEI CHAN | 2 | 0 | 0 | 4 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | CHER TAN ELYSHA SOFYA BINTI KAMARUL ZAMAN | 2 | 2 | 4 | 0 | ||||
2 | DAMIA MAISARAH BINTI SAIFUL AMRI MEDINA BINTI MOHD AZANSHUKRI | 2 | 1 | 2 | 2 | ||||
3 | NUR AMALYN BINTI AZMAN TISYAANTANI A/P MUNIANDY | 2 | 0 | 0 | 4 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | KYRA HAN LEE NURUL QISTINA BINTI ROKYZAL | 3 | 3 | 6 | 0 | ||||
2 | NUR DAMIA QISTINA BINTI MOHAMAD HARRIS NURIN TAJ AINA QISTINA BINTI AHMAD RAZMI | 3 | 2 | 4 | 2 | ||||
3 | SHAHIDA AMALIA BINTI MOHD SUFFIAN THVYA SREE A/P JAGANATHAN | 3 | 1 | 2 | 4 | ||||
4 | NUR AZNISYA IRWANI BINTI AZAM WAN NUR NATASHA QISTINA BINTI WAN MOHD SHAIFUL | 3 | 0 | 0 | 6 |
Lelaki 18 : Perseorangan
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | SANJAY A/L VASUTHEVAN | 2 | 2 | 4 | 0 | ||||
2 | ABDULLAH BIN ADAM | 2 | 1 | 2 | 2 | ||||
3 | IMAN THOYYIBULLAH BIN ROSMAINIEAL | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | DEVESH SARAWANAN | 3 | 3 | 6 | 0 | ||||
2 | LAWRENCE LEE CHUN YONG | 3 | 2 | 4 | 2 | ||||
3 | SHARRVINESWARAN A/L UIGNESWARAN | 3 | 1 | 2 | 4 | ||||
4 | MUHAMMAD JAMIL KHIR BIN EFFENDY | 3 | 0 | 0 | 6 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | NAAVELANNNRAJJU A/L R.JAYARAJU | 3 | 3 | 6 | 1 | ||||
2 | WAN NABEEL BIN ADRIE @ WAN ADRIE | 3 | 2 | 5 | 2 | ||||
3 | MUHAMMAD DANIAL BIN RASHIDI | 3 | 1 | 2 | 4 | ||||
4 | MUHAMMAD AKMAL HARIZ BIN HASLIZAN | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | LUCAS EMIL JOHN | 3 | 3 | 6 | 0 | ||||
2 | HAIKAL MUHAMMAD BIN HAZRY | 3 | 2 | 4 | 2 | ||||
3 | ARIFF HAKIMI BIN ASSYIRAZI | 3 | 1 | 2 | 4 | ||||
4 | RYAN RADCLIFFE SCOTT ANAK MERVIN | 3 | 0 | 0 | 6 |
Lelaki 18 : Bergu
Kumpulan A | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | MOHAMAD HIZRAN BIN MOHAMAD HELMI NICHOLAS KONG YI REN | 2 | 2 | 4 | 0 | ||||
2 | MUHAMMAD HAZIM BIN HELMI MUHAMMAD NAIF HAZIM BIN SHAMSUL HAZLI | 2 | 1 | 2 | 2 | ||||
3 | AMMAAR SHAKEEL BIN AZMI MUHAMMAD AKMAL HAZIQ BIN HASLIZAN | 2 | 0 | 0 | 4 |
Kumpulan B | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | AMARR SHAN A/L SHANMUGAMURTHY RAESYAMALAN JAGANADAN | 2 | 2 | 4 | 0 | ||||
2 | AFIQ ZIKRY BIN AHMAD FIRDAUS ELLHAM EKHLAS BIN AZMAN | 2 | 1 | 2 | 2 | ||||
3 | MOHAMAD HAZIQ BIN ABDUL HALIM MUHAMAD HAZIQ ROHI BIN MOHD RANI | 2 | 0 | 0 | 4 |
Kumpulan C | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
1 | AFIQ IZZUDDIN BIN MOHD SALEHUDDIN LOUIS TAN SHAO THOONG | 3 | 3 | 6 | 0 | ||||
2 | MUHAMMAD UWEIS ALQARNI BIN MOHAMED OTHMAN ONG SZE YANG | 3 | 2 | 4 | 2 | ||||
3 | AHMAD ADIB IRFAN BIN AKMANIZAL MUHAMMAD NADIY WAFIQ BIN NORDIN | 3 | 1 | 2 | 4 | ||||
4 | AMMAR MAARUF BIN NIK ROZELAN LAW LU QI | 3 | 0 | 0 | 6 |
Kumpulan D | |||||||||
Ked | Pasukan | P | Ties Won | Match Won | Match Lost | ||||
